top of page

Martindale Triathlon Current Entries

2026
Team Name | Solo | Tandem | 3-Person Relay | First name | Last name | If Tandem or Relay, I am: | Racer 2 First Name | Racer 2 Last Name | Racer 2 Leg | Racer 3 First Name | Racer 3 Last Name | Racer 3 Leg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Adventure Club | Men's Open Solo | Alexandre | Leonard | |||||||||
Blue Skies | Men's Open Solo | Max | Powers | |||||||||
Currey Scurry | Men's Open Solo | Daniel | Currey | |||||||||
Just Send It | Men's Open Solo | Levi | Massicotte | |||||||||
All I wanted was a Pepsi, just one Pepsi | Men's Open Solo | Jeff | Glock | |||||||||
West man | Men's Open Solo | Hunter | West | |||||||||
Ooop-a-lay! | Men's Open Solo | Nathan | Glaiser | |||||||||
Tortanator | Men's Open Solo | Kyle | Issendorf | |||||||||
Men's Open Solo | Shawn | Harris | ||||||||||
Misogi | Men's Open Solo | Joseph | Rider | |||||||||
Men's Open Solo | Mark | Munns | ||||||||||
Texas River Radio | Men's Open Solo | Mitchell | George | |||||||||
Close but No Cigar | Men's Open Solo | Aaron | Zwahr | |||||||||
Men's Open Solo | Chris | Cleboski | ||||||||||
Men's Open Solo | Nick | Ryan | ||||||||||
Travis Sterne | Men's Open Solo | Travis | Sterne | |||||||||
Talarico For Texas | Men's Open Solo | Ian | Rolls | |||||||||
Men's Masters 50+ Solo | Doug | Mudd | ||||||||||
SLUDGE TANKER | Men's Masters 50+ Solo | Gaston | Jones | |||||||||
Fight Factory | Men's Masters 50+ Solo | Michael | Tecci | |||||||||
Women's Open Solo | Lo | Schubilske | ||||||||||
Women's Open Solo | Angi | Mudd | ||||||||||
Jessie Hazelwood | Women's Open Solo | Jessie | Hazelwood | |||||||||
Noel Wilds | Women's Open Solo | Noel | Wilds | |||||||||
Team Taz | Women's Masters 50+ Solo | Kelly | Cohen | |||||||||
(Actually) Release the Epstein Files | Men's Open Tandem | John | Detlefs | Bike Leg | Michael | Markowski | Run Leg | |||||
What We Do in the Shallows | Men's Open Tandem | Riley | Yung | Run Leg | Terry | Yung | Bike Leg | |||||
SMB Plumbing Co. | Men's Open Tandem | Jake | Gibeaux | Bike Leg | Cody | Ruyle | Run Leg | |||||
Whisker Biscuit | Men's Open Tandem | Austin | Bodin | Bike Leg | Tim | Wilson | Run Leg | |||||
SimsOrr | Men's Open Tandem | Adam | Sims | Bike Leg | Matthew | Orr | Run Leg | |||||
Team Bales | Men's Open Tandem | James | Bales | Bike Leg | Micah | Bales | Run Leg | |||||
LSP Bandits | Men's Open Tandem | Steven | Markowski | Run Leg | Will | Leeds | Bike Leg | |||||
Steeves | Men's Masters 50+ Tandem | Stephen | Reedy | Bike Leg | Stephen | Owens | Run Leg | |||||
Witches of the 666 | Women's Open Tandem | Megan | Lowry | Bike Leg | Kaari | Gerber | Run Leg | |||||
Exes from Texas | Mixed Tandem | Kristin | Miller | Run Leg | Isaac | Wiegman | Bike Leg | |||||
Dragon Coefficient | Mixed Tandem | Keith | Campros | Run Leg | Bonnie | Blackburn | Bike Leg | |||||
Paddle Pirates | Mixed Tandem | Will | Parrish | Run Leg | Andrea | Villalobos | Bike Leg | |||||
C-Possible | Mixed Masters 50+ Tandem | Myla | Weber | Run Leg | Jim | Weber | Bike Leg | |||||
Blue Bayou | Mixed Masters 50+ Tandem | Adam | Bennett | Bike Leg | Candida | Bennett | Run Leg | |||||
Louisiana Purchase | Men's Relay | Wendell | Smith | Paddle Leg | Cole | Sims | Run Leg | Patton | Sims | Bike Leg | ||
Inconceivable | Men's Relay | Joe | Geisinger | Run Leg | Curt | Slaten | Paddle Leg | Mike | Rendon | Bike Leg | ||
Challengers | Men's Relay | Welch | Urban | Paddle Leg | Caleb | Kraus | Bike Leg | Elliot | Snyder | Run Leg | ||
Across the Spider-Verse | Mixed Relay | Andrea | Mercury | Run Leg | Shelby | Vigil | Bike Leg | Matty | Young | Paddle Leg | ||
1 Jill with 2 Stones | Mixed Relay | Jill | Kreindler | Bike | Andrew | Stone | Run Leg | Abraham | Stone | Paddle Leg | ||
Generations in Motion | Mixed Relay | Frederick | Rulander | Paddle | Brandon | Rulander | Run Leg | Karissa | Rulander | Bike Leg | ||
Up & Back Babes | Mixed Relay | Candace | Morrison | Bike Leg | Sydney | Carpenter | Run Leg | Hoyt | Moss | Paddle Leg |

THANK YOU TO OUR 2026 SPONSORS!
We appreciate the businesses and organizations that help make the Martindale Triathlon possible.
Here's a link to sponsor us.
bottom of page
.jpg)