top of page

Martindale Triathlon Current Entries

2026
Team Name | Solo | Tandem | 3-Person Relay | First name | Last name | If Tandem or Relay, I am: | Racer 2 First Name | Racer 2 Last Name | Racer 2 Leg | Racer 3 First Name | Racer 3 Last Name | Racer 3 Leg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Open Solo | Shawn | Harris | ||||||||||
Misogi | Men's Open Solo | Joseph | Rider | |||||||||
Men's Open Solo | Mark | Munns | ||||||||||
Texas River Radio | Men's Open Solo | Mitchell | George | |||||||||
Alpha Kilo9er | Men's Open Solo | Aaron | Zwahr | |||||||||
Men's Open Solo | Chris | Cleboski | ||||||||||
Men's Open Solo | Nick | Ryan | ||||||||||
Men's Masters 50+ Solo | Doug | Mudd | ||||||||||
Women's Open Solo | Lo | Schubilske | ||||||||||
Women's Open Solo | Angi | Mudd | ||||||||||
Jessie Hazelwood | Women's Open Solo | Jessie | Hazelwood | |||||||||
Whisker Biscuit | Men's Open Tandem | Austin | Bodin | Tim | Wilson | |||||||
Exes from Texas | Mixed Tandem Open | Kristin | Miller | Run | Isaac | Wiegman | Bike | |||||
Team Bryant | Men's Relay | James | Lacewell | Bike | Abraham | Rutherford | Run | Bryant | Lacewell | Paddle | ||
Louisiana Purchase | Men's Open Relay | Wendell | Smith | Paddle Leg | Cole | Sims | Run Leg | Patton | Sims | Bike Leg | ||
1 Jill with 2 Stones | Mixed Relay | Jill | Kreindler | Bike | Andrew | Stone | Run | Abraham | Stone | Paddle | ||
Generations in Motion | Mixed Relay | Frederick | Rulander | Brandon | Rulander | Karissa | Rulander | Bike Leg |

THANK YOU TO OUR 2026 SPONSORS!
We appreciate the businesses and organizations that help make the Martindale Triathlon possible.
Here's a link to sponsor us.
bottom of page
.jpg)